Wondering what is the most watched Netflix series of all time? Dive into the top shows like Squid Game and Wednesday, which have broken records with billions of hours watched. Explore how Netflix ranks its most popular series based on global viewing hours and completed viewing equivalents (CVE). Discover the most-watched TV series on Netflix and learn how these shows have captivated audiences worldwide.
In this article, we’ll explore some of Netflix’s biggest hits and discuss how they measure viewership, using hours watched as the main metric.
Understanding Netflix Viewership
Before diving into the list, it’s important to understand how Netflix measures its most-watched shows. The platform uses two main metrics:
Hours Watched: This is the total amount of time people have spent watching a series.
Completed Viewing Equivalent (CVE): This divides the total hours watched by the runtime of the show, showing how many people might have watched the show from start to finish.
This system helps Netflix rank its top shows, so let’s take a look at what is the most watched Netflix series of all time and other top contenders.
The Most Watched Netflix Series: Squid Game
When we talk about what is the most watched Netflix series of all time?, one show stands out above all others: Squid Game (Season 1). Released in 2021, this South Korean thriller took the world by storm. It racked up 2.2 billion hours watched, making it the most popular Netflix series ever.
Squid Game season 1 reached an unbelievable level of popularity due to its unique concept, suspenseful plot, and memorable characters. It is a dark tale about people competing in deadly games for a chance to win a large sum of money. The show’s gripping story and shocking twists made it an instant favorite across the globe.
What is the Most Watched Netflix Series of All Time? Wednesday Takes Second Place
Another big hit on Netflix is Wednesday (Season 1). Released in 2022, this show follows the adventures of Wednesday Addams, a character from the famous Addams Family. With 1.7 billion hours watched, it’s one of the top Netflix series of all time. Wednesday season one is filled with mystery, humor, and a dark yet charming storyline, making it a massive success.
Many viewers were drawn to the show’s unique style, great performances, and Tim Burton’s creative direction. Wednesday has cemented its place as one of the most popular Netflix series ever.
Other Top Netflix Shows
Apart from Squid Game and Wednesday, Netflix has had several other successful series. Here are some of the top ones:
- Stranger Things (Season 4 – 2022): This supernatural series is one of Netflix’s biggest hits, with 1.8 billion hours watched. Fans love the nostalgic 80s vibe and the thrilling adventures of a group of kids facing off against dark forces.
- 13 Reasons Why (Season 1 – 2017): This drama series about teenage struggles had a massive following when it was released, with 475,570,000 hours watched in total. It was controversial but undeniably popular.
- DAHMER: Monster: The Jeffrey Dahmer Story (Season 1 – 2022): This true crime series, based on the infamous serial killer, racked up over 1 billion hours watched. It attracted a lot of attention due to its disturbing but true-to-life portrayal.
- Bridgerton (Season 1 – 2020): This period drama became an international sensation, drawing in 929,300,000 hours watched. Its blend of romance, drama, and intrigue made it one of the most-watched shows on Netflix.
list of the New 90-Day Most Watched English-Language Series, ranked by Completed Viewing Equivalent (CVE):
New 90-Day List for English Language Series (Listed by CVE):
Series Title (Season – Year) | Hours Watched | Completed Viewing Equivalent (CVE) |
---|---|---|
Wednesday (Season 1 – 2022) | 1,718,800,000 | 252,100,000 |
Stranger Things (Season 4 – 2022) | 1,838,000,000 | 140,700,000 |
DAHMER: Monster: The Jeffrey Dahmer Story (Season 1 – 2022) | 1,031,100,000 | 115,600,000 |
Bridgerton (Season 1 – 2022) | 929,300,000 | 113,300,000 |
The Queen’s Gambit (Limited Series – 2020) | 746,400,000 | 112,800,000 |
Bridgerton (Season 3 – 2024)* | 845,300,000 | 105,900,000 |
The Night Agent (Season 1 – 2023) | 803,200,000 | 98,200,000 |
Fool Me Once (Limited Series – 2024) | 629,800,000 | 98,200,000 |
Stranger Things (Season 3 – 2019) | 716,100,000 | 94,800,000 |
Bridgerton (Season 2 – 2022) | 797,200,000 | 93,800,000 |
Previously in the All-Time Top 10:
Series Title (Season – Year) | Hours Watched | Completed Viewing Equivalent (CVE) |
---|---|---|
Baby Reindeer: Limited Series | 335,200,000 | 84,500,000 |
The Witcher (Season 1 – 2019) | 663,600,000 | 83,000,000 |
Queen Charlotte: A Bridgerton Story (Limited Series – 2023) | 526,800,000 | 81,300,000 |
The Watcher (Season 1 – 2022) | 447,100,000 | 79,600,000 |
Here is a revised list of the Old 27-Day Stats for English-Language Series, arranged by total hours watched:
Old 27-Day Stats for English Series (Pre-June 2023):
Series Title (Season – Year) | Hours Watched |
---|---|
Stranger Things (Season 4 – 2022) | 1,352,090,000 |
Wednesday (Season 1 – 2022) | 1,237,150,000 |
DAHMER: Monster: The Jeffrey Dahmer Story (Limited Series – 2022) | 856,220,000 |
Bridgerton (Season 2 – 2022) | 656,260,000 |
The Night Agent (Season 1 – 2023) | 626,990,000 |
Bridgerton (Season 1 – 2020) | 625,490,000 |
Stranger Things (Season 3 – 2019) | 582,100,000 |
Lucifer (Season 5 – 2020) | 569,480,000 |
The Witcher (Season 1 – 2019) | 541,010,000 |
Inventing Anna (Limited Series – 2022) | 511,920,000 |
Previously Featured in the All-Time Top 10:
Series Title (Season – Year) | Hours Watched |
---|---|
Ginny & Georgia (Season 2 – 2023) | 504,780,000 |
13 Reasons Why (Season 2 – 2018) | 496,120,000 |
Ozark (Season 4 – 2022) | 491,090,000 |
13 Reasons Why (Season 1 – 2017) | 475,570,000 |
Maid (Limited Series – 2021) | 469,090,000 |
You (Season 3 – 2021) | 467,820,000 |
You (Season 2 – 2019) | 457,370,000 |
Stranger Things (Season 2 – 2017) | 427,440,000 |
Sex Education (Season 3 – 2021) | 418,760,000 |
Ginny & Georgia (Season 1 – 2021) | 381,000,000 |
These stats reflect the top-performing English-language series on Netflix before the 27-day metric was discontinued in June 2023.
How Does Netflix Track Viewership?
To determine what is the most watched Netflix series of all time, the platform uses global data from its subscribers. Initially, Netflix counted how many households watched a show within 27 days of its release. However, in October 2021, they switched to counting hours watched over 90 days, giving a more accurate picture of the show’s popularity.
For instance, Squid Game season 1 amassed an incredible 2.2 billion hours watched within this period, which is why it remains the undisputed champion of Netflix series. Wednesday season one, with 1.7 billion hours watched, holds the second spot.
Netflix’s Top 10 Lists
Netflix has created top 10 lists to help users see what is the most watched Netflix series of all time? and other big hits. These lists include English and non-English series, as well as movies. For instance, in the non-English category, Squid Game is the clear leader, while movies like Troll and Red Notice dominate the movie charts.
When it comes to English-language series, shows like Stranger Things and Bridgerton also make the list of top performers.
Most Watched English Language Series on Netflix
Some of the biggest English-language series on Netflix include:
- Stranger Things (Season 4 – 2022): With 1.8 billion hours watched, this show is incredibly popular. It’s filled with supernatural elements, a great cast, and an exciting plot.
- DAHMER: Monster: The Jeffrey Dahmer Story (Season 1 – 2022): Over 1 billion hours watched of this true-crime drama make it one of the most-watched English series.
- Bridgerton (Season 1 – 2020): This period drama had 929,300,000 hours watched and charmed audiences with its blend of romance and drama.
- The Queen’s Gambit (2020): This limited series about a young chess prodigy drew in 746,400,000 hours watched, capturing the hearts of viewers worldwide.
The New 90-Day List showing the most popular Netflix movies based on hours viewed and completed viewing equivalent (CVE):
Movie Title | Hours Viewed | Completed Viewing Equivalent (CVE) |
---|---|---|
Red Notice (2021) | 454,200,000 | 230,900,000 |
Don’t Look Up (2021) | 408,600,000 | 171,400,000 |
The Adam Project (2022) | 281,000,000 | 157,600,000 |
Bird Box (2018) | 325,300,000 | 157,400,000 |
Leave the World Behind (2023) | 339,300,000 | 143,400,000 |
The Gray Man (2022) | 299,500,000 | 139,300,000 |
Damsel (2024) | 253,000,000 | 138,000,000 |
We Can Be Heroes (2020) | 231,200,000 | 137,300,000 |
The Mother (2023) | 265,900,000 | 136,400,000 |
Glass Onion: A Knives Out Mystery (2022) | 320,300,000 | 136,300,000 |
Previously Featured in All-Time 90-Day Top 10:
Movie Title | Hours Viewed | Completed Viewing Equivalent (CVE) |
---|---|---|
Extraction (2020) | 266,900,000 | 135,700,000 |
Extraction 2 (2023) | 278,700,000 | 134,900,000 |
Spenser Confidential (2020) | 238,900,000 | 129,100,000 |
This table shows popular Netflix movies and how long people watched them (hours viewed) and how many completed the entire movie (CVE).
Old 27-Day Stats for English Films:
Easy-to-understand table for the Old 27-Day Stats for English Films based on the hours watched. These stats were used until June 2023.
Movie Title | Hours Watched |
---|---|
Red Notice | 364,020,000 |
Don’t Look Up | 359,790,000 |
Bird Box | 282,020,000 |
Glass Onion: A Knives Out Mystery | 279,740,000 |
The Gray Man | 253,870,000 |
The Mother | 234,070,000 |
The Adam Project | 233,160,000 |
Extraction | 231,340,000 |
Purple Hearts | 228,690,000 |
The Unforgivable | 214,700,000 |
Previously Featured in All-Time Top 10:
Movie Title | Hours Watched |
---|---|
The Irishman | 214,570,000 |
The Kissing Booth 2 | 209,250,000 |
6 Underground | 205,470,000 |
Spenser Confidential | 197,320,000 |
Enola Holmes | 189,900,000 |
Army of the Dead | 186,540,000 |
The Old Guard | 185,710,000 |
Murder Mystery | 169,590,000 |
This table shows the most-watched English films on Netflix within the first 27 days, up until June 2023. It highlights the hours people spent watching each movie.
Non-English Language Hits
Netflix has also seen tremendous success with non-English language shows. Squid Game is at the top of the list, but other shows have also gained global popularity. Some of the most-watched non-English series include:
- Money Heist (Part 4 – 2020): This Spanish heist thriller racked up 710,200,000 hours watched and became a global sensation.
- Lupin (Part 1 – 2021): This French mystery series had 396,300,000 hours watched and quickly became one of Netflix’s most popular non-English shows.
- All of Us Are Dead (Season 1 – 2022): This South Korean zombie series had 679,300,000 hours watched, making it another big hit in the non-English category.
Easy-to-understand table for the New 90-Day List of Netflix series, including their hours viewed and completed viewing equivalents (CVE):
Series Title | Hours Viewed | Completed Viewing Equivalent (CVE) |
---|---|---|
Squid Game (Season 1 – 2021) | 2,205,200,000 | 265,200,000 |
Money Heist (Part 4 – 2020) | 710,200,000 | 106,000,000 |
Lupin (Part 1 – 2021) | 396,300,000 | 99,500,000 |
Money Heist (Part 5 – 2021) | 900,700,000 | 99,200,000 |
Money Heist (Part 3 – 2019) | 519,800,000 | 80,000,000 |
Lupin (Part 2 – 2021) | 258,900,000 | 68,400,000 |
Who Killed Sara? (Season 1 – 2021) | 392,400,000 | 58,400,000 |
Berlin (Season 1 – 2023) | 372,600,000 | 56,700,000 |
All of Us Are Dead (Season 1 – 2022) | 679,300,000 | 55,500,000 |
Dear Child (Limited Series – 2023) | 245,400,000 | 50,900,000 |
Previously Featured in the All-Time 90-Day Top 10:
Series Title | Hours Viewed | Completed Viewing Equivalent (CVE) |
---|---|---|
Elite (Season 3 – 2020) | 334,800,000 | 50,000,000 |
Elite (Season 4 – 2021) | 302,200,000 | 46,300,000 |
This table shows the hours people spent watching these series within the first 90 days of release and the equivalent number of viewers who completed watching them based on average runtime.
Easy-to-understand table for the Old 27-Day Stats for Non-English Series on Netflix, which were last used in June 2023. The table shows the total hours watched for each series during the first 27 days of release.
Series Title | Hours Watched |
---|---|
Squid Game (Season 1) | 1,650,450,000 |
Money Heist (Part 5) | 792,230,000 |
Money Heist (Part 4) | 619,010,000 |
All of Us Are Dead (Season 1) | 560,780,000 |
The Glory (Season 1) | 436,890,000 |
Money Heist (Part 3) | 426,400,000 |
Extraordinary Attorney Woo (Season 1) | 402,470,000 |
Café con aroma de mujer (Season 1) | 326,910,000 |
Lupin (Part 1) | 316,830,000 |
Elite (Season 3) | 275,300,000 |
Previously Featured in All-Time Top 10:
Series Title | Hours Watched |
---|---|
Who Killed Sara? (Season 1) | 266,430,000 |
Money Heist (Part 5) | 395,130,000 |
Elite (Season 4) | 257,090,000 |
Lupin (Part 2) | 214,070,000 |
Dark Desire (Season 1) | 213,790,000 |
This table highlights the top non-English Netflix series by the number of hours people spent watching them within their first 28 days of release.
Netflix Movies: Most Watched
While this article focuses on what is the most watched Netflix series of all time?, it’s also worth mentioning some of the most-watched Netflix movies. In the English-language category, Red Notice leads the pack, with 454,200,000 hours watched.
Other big hits include:
- Don’t Look Up (2021): This star-studded disaster comedy had 408,600,000 hours watched.
- The Adam Project (2022): A family-friendly sci-fi movie with 281,000,000 hours watched.
In the non-English-language movie category, Troll (2022) is at the top, with 178,600,000 hours watched.
Easy-to-read table for the Most Watched Non-English Language Movies: New 90-Day List, showing the hours watched and the completed viewing equivalent (CVE), which reflects the estimated number of viewers who finished watching the movie.
Most Watched Non-English Language Movies: New 90-Day List:
Film Title | Hours Watched | Completed Viewing Equivalent (CVE) |
---|---|---|
Troll (2022) | 178,600,000 | 103,000,000 |
Under Paris (2024) | 177,300,000 | 102,300,000 |
Society of the Snow (2024) | 239,700,000 | 98,500,000 |
Nowhere (2023) | 155,600,000 | 85,700,000 |
The Platform (2020) | 129,700,000 | 82,800,000 |
Through My Window (2022) | 116,000,000 | 61,100,000 |
AKA (2023) | 125,900,000 | 60,900,000 |
Blood Red Sky (2021) | 124,800,000 | 60,900,000 |
My Name Is Vendetta (2022) | 86,500,000 | 56,400,000 |
Black Crab (2022) | 103,300,000 | 53,900,000 |
Previously Featured in the All-Time 90-Day Top 10:
Film Title | Hours Watched | Completed Viewing Equivalent (CVE) |
---|---|---|
All Quiet on the Western Front (2022) | 129,400,000 | 52,100,000 |
Below Zero (2021) | 86,700,000 | 48,600,000 |
Loving Adults (2022) | 83,600,000 | 47,300,000 |
This table highlights the top-performing non-English films on Netflix by total hours viewed and completed viewing equivalent over a 90-day period.
Old 27-Day Stats for Non-English Films with total hours watched for each movie, as of before June 2023
Old 27-Day Stats for Non-English Films:
Movie Title (Language) | Hours Watched |
---|---|
Troll (Norwegian) | 155,560,000 |
Blood Red Sky (German) | 110,520,000 |
AKA (French) | 110,410,000 |
The Platform (Spanish) | 108,090,000 |
All Quiet on the Western Front (German) | 101,360,000 |
Black Crab (Swedish) | 94,130,000 |
Through My Window (Spanish) | 92,440,000 |
Hunger (Thai) | 80,910,000 |
The Takedown (French) | 78,630,000 |
Below Zero (Spanish) | 78,300,000 |
Previously Featured in All-Time Top 10:
Movie Title (Language) | Hours Watched |
---|---|
My Name Is Vendetta (Italian) | 68,730,000 |
Loving Adults (Danish) | 67,340,000 |
Rogue City (French) | 66,600,000 |
Carter (Korean) | 65,390,000 |
The Forgotten Battle (Dutch) | 60,930,000 |
Restless (French) | 59,060,000 |
Lost Bullet (French) | 58,320,000 |
Spoiled Brats (French) | 56,900,000 |
#Alive (Korean) | 54,620,000 |
Space Sweepers (Korean) | 53,340,000 |
The Last Mercenary (French) | 52,110,000 |
Just Another Christmas (Brazilian) | 48,430,000 |
This table outlines the viewership in hours for non-English films based on the old 27-day metrics, which were phased out in June 2023.
Conclusion
When it comes to what is the most watched Netflix series of all time?, Squid Game (Season 1) takes the crown with 2.2 billion hours watched. However, Wednesday season one, Stranger Things (Season 4), and many others have also been hugely successful on the platform.
Netflix has become a powerhouse for original content, and with shows like these, it continues to captivate audiences worldwide. As Netflix continues to release new series and movies, the race for the top spot will be exciting to watch!
In the end, whether it’s Squid Game, Wednesday, or another series, Netflix has proven to be the home of some of the most-watched shows in the world.